Assets Dashboard
1,012 assets
| Tag | Model | State |
|---|---|---|
| C0001999 | Lab PDU 50A | Disposed |
| C0001998 | Compute Server R860 | Disposed |
| C0001997 | Compute Server R760 | Disposed |
| C0001996 | Lab Network Switch 96p | Disposed |
| C0001995 | Lab Network Switch 48p | Disposed |
| C0001994 | Confocal Microscope CX-9 | RMA pending |
| C0001993 | Mass Spectrometer 1200 | RMA pending |
| C0001992 | Mass Spectrometer 800 | RMA pending |
| C0001991 | Genomics Sequencer 4000 | RMA pending |
| C0001990 | Genomics Sequencer 2000 | RMA pending |
| C0001989 | Lab PDU 50A | Received |
| C0001988 | Compute Server R860 | Received |
| C0001987 | Compute Server R760 | Received |
| C0001986 | Lab Network Switch 96p | Received |
| C0001985 | Lab Network Switch 48p | Received |
| C0001984 | Confocal Microscope CX-9 | Received |
| C0001983 | Mass Spectrometer 1200 | Received |
| C0001982 | Mass Spectrometer 800 | Received |
| C0001981 | Genomics Sequencer 4000 | Stored |
| C0001980 | Genomics Sequencer 2000 | Stored |
| C0001979 | Lab PDU 50A | Stored |
| C0001978 | Compute Server R860 | Stored |
| C0001977 | Compute Server R760 | Stored |
| C0001976 | Lab Network Switch 96p | Stored |
| C0001975 | Lab Network Switch 48p | Stored |
Page 1 of 41